Bill of Materials
Sun Nov 22 06:01:46 2009
| Item | Quantity | Description | Unit Price | Extended |
|---|---|---|---|---|
| 1 | 1 | CR1000 Datalogger | $1,550 | $1,550 |
| 2 | 1 | CR1000 Keyboard/Display | $225 | $225 |
| 3 | 1 | CR1000 Enclosure | $250 | $250 |
| 4 | 2 | Iridium Transceiver | $1,500 | $3,000 |
| 5 | 2 | Iridium Antenna | $250 | $500 |
| 6 | 2 | Coaxial Cable | $100 | $200 |
| 7 | 1 | Electronics | $100 | $100 |
| 8 | 1 | Wiring | $100 | $100 |
| 9 | 2 | Morningstar Charge Controller | $50 | $100 |
| 10 | 2 | 100 AHr gell cell batteries | $150 | $300 |
| 11 | 1 | 20 Watt PV Panel | $250 | $250 |
| 12 | 1 | PV Panel mounts and brackets | $100 | $100 |
| 13 | 1 | Pole, cable, hardware, stakes | $100 | $100 |
| 14 | 1 | Insulated Enclosure | $250 | $250 |
| 15 | 1 | Host computer | $2,000 | $2,000 |
| Total | $9,025 |
Transmissions cost:
$35/month per tranceiver
1 minute/day at $1.25/minute, $1.25/day